Route Timetables
Red Route
18/07/2020 -
31/08/2020
Lyndhurst Main Car Park* | 1050 | 1205 | 1305 | 1420 | 1520 | 1635 | 1750 | 1850 | ||
Holmsley Tea Rooms | 1105 | 1220 | 1320 | 1435 | 1535 | 1650 | 1805 | 1905 | ||
Burley Queen’s Head* | 1110 | 1225 | 1325 | 1440 | 1540 | 1655 | 1810 | 1910 | ||
Ringwood Meeting House Lane | 0918 | 1033 | 1133 | 1248 | 1348 | 1503 | 1603 | 1718 | 1830 | 1935 |
Fordingbridge Salisbury Street | 0936 | 1051 | 1151 | 1306 | 1406 | 1521 | 1621 | 1736 | 1845r | 1945r |
Sandy Balls Holiday Centre | 0944 | 1059 | 1159 | 1314 | 1414 | 1529 | 1629 | 1744 | 1853r | 1953r |
Brook Green Dragon | 0959 | 1114 | 1214 | 1329 | 1429 | 1544 | 1644 | 1759 | ||
Cadnam Stores | 1005 | 1120 | 1220 | 1335 | 1435 | 1550 | 1650 | 1805 | ||
Ashurst Post Office | 1017 | 1132 | 1232 | 1347 | 1447 | 1602 | 1702 | 1817 | ||
New Forest Wildlife Park | 1024 | 1139 | 1239 | 1354 | 1454 | 1609 | 1709 | 1824 | ||
Ashurst Railway Station | 1032 | 1147 | 1247 | 1402 | 1502 | 1617 | 1717 | 1832 | ||
Lyndhurst Main Car Park* | 1039 | 1154 | 1254 | 1409 | 1509 | 1624 | 1724 | 1839 |
r – Continues beyond Ringwood on request
* – You can connect at these stops to our other Tour routes – please be sure to check timetables as connections are not guaranteed.
Planned Disruptions: There may be some changes to routes and times due to events and roadworks taking place across the New Forest. Please check our Planned Disruptions page before you travel.
Green Route
18/07/2020 -
31/08/2020
Lyndhurst Main Car Park* | 1000 | 1115 | 1215 | 1330 | 1430 | 1545 | 1645 | |
Hollands Wood Camp Site | 1008 | 1123 | 1223 | 1338 | 1438 | 1553 | 1653 | |
Brockenhurst Railway Station* | 1012 | 1127 | 1227 | 1342 | 1442 | 1557 | 1657 | |
Lymington High Street (Post Office)* | 1030 | 1145 | 1245 | 1400 | 1500 | 1615 | 1715 | |
Lymington New Forest Adventure Golf | 1038 | 1153 | 1253 | 1408 | 1508 | 1623 | 1723 | |
Beaulieu Motor Museum | 1057 | 1212 | 1312 | 1427 | 1527 | 1642 | 1742 | |
Beaulieu Village | 1100 | 1215 | 1315 | 1430 | 1530 | 1645 | 1745 | |
Exbury Gardens | 1112 | 1227 | 1327 | 1442 | 1542 | 1657 | 1757 | |
Dibden Purlieu St. Andrew’s Church | 1022 | 1122 | 1237 | 1337 | 1452 | 1552 | 1707 | 1807 |
Hythe Pier | 1029 | 1129 | 1244 | 1344 | 1459 | 1559 | 1714 | 1814 |
Applemore Tesco | 1035 | 1135 | 1250 | 1350 | 1505 | 1605 | 1720 | 1820 |
Beaulieu Road Rail Station | 1046 | 1146 | 1301 | 1401 | 1516 | 1616 | 1731 | 1831 |
Lyndhurst Main Car Park* | 1100 | 1200 | 1315 | 1415 | 1530 | 1630 | 1745† | 1845† |
On Saturdays, the bus stops in Priestlands Place (top of High Street) instead of Lymington High Street
* – You can connect at these stops to our other Tour routes – please be sure to check timetables as connections are not guaranteed
† – Buses terminate at Lyndhurst and customers must alight the vehicle at this point. The bus will return to the depot after dropping customers off here
Planned Disruptions: There may be some changes to routes and times due to events and roadworks taking place across the New Forest. Please check our Planned Disruptions page before you travel.
Blue Route
18/07/2020 -
31/08/2020
Brockenhurst Railway Station* | 0925 | 1025 | 1140 | 1240 | 1355 | 1455 | 1610 | 1710 | ||
Holmsley Tea Rooms | 0942 | 1042 | 1157 | 1257 | 1412 | 1512 | 1627 | 1727 | ||
Burley Queen’s Head* | 0947 | 1047 | 1202 | 1302 | 1417 | 1517 | 1632 | 1732 | ||
Thorney Hill Crossroads | 0959 | 1059 | 1214 | 1314 | 1429 | 1529 | 1644 | 1744 | ||
Bashley Rising Sun | 1013 | 1113 | 1228 | 1328 | 1143 | 1543 | 1658 | 1758 | ||
Hoburne Bashley Caravan Park | 0908 | 1020 | 1120 | 1235 | 1335 | 1450 | 1550 | 1705 | 1805 | |
New Milton Railway Station | 0915 | 1027 | 1127 | 1242 | 1342 | 1457 | 1557 | 1712 | 1812 | |
Barton-on-Sea Beachcomber Café | 0925 | 1037 | 1137 | 1252 | 1352 | 1507 | 1607 | 1722 | 1822 | |
Shorefield Country Park | 0935 | 1047 | 1147 | 1302 | 1402 | 1517 | 1617 | 1732 | 1832 | |
Milford-on-Sea Needles Eye Café | 0943 | 1055 | 1155 | 1310 | 1410 | 1525 | 1625 | 1740 | 1840 | |
Everton Shelter | 0951 | 1103 | 1203 | 1318 | 1418 | 1533 | 1633 | 1748 | 1848 | |
Lymington High Street (Post Office)* | 0901 | 1001 | 1113 | 1213 | 1328 | 1428 | 1543 | 1643 | 1758 | 1858 |
Setley The Hobler | 0910 | 1010 | 1122 | 1222 | 1337 | 1437 | 1552 | 1652 | 1807 | 1907 |
Brockenhurst Railway Station* | 0917 | 1017 | 1129 | 1229 | 1344 | 1444 | 1559 | 1659 | 1814 | 1914 |
On Saturdays, the bus stops in Priestlands Place (top of High Street) instead of Lymington High Street
* – You can connect at these stops to our other Tour routes – please be sure to check timetables as connections are not guaranteed.
Planned Disruptions: There may be some changes to routes and times due to events and roadworks taking place across the New Forest. Please check our Planned Disruptions page before you travel.